000 | 00389pam a2200181a 44500 | ||
---|---|---|---|
008 | 230405s2001 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aCHAVAN | ||
245 | _aRAPIDEX COMPUTER COURSE | ||
250 | _a2001 | ||
260 |
_aNEW DELHI _bPUSTAK MAHAL _c2001 |
||
300 | _aP.B,526 | ||
650 | _aCSE | ||
690 | _aCSE | ||
700 | _aGUPTA | ||
700 | _aSHIRISH | ||
906 | _a66 | ||
999 |
_c814261 _d814261 |