000 | 00385pam a2200169a 44500 | ||
---|---|---|---|
008 | 230405s2001 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aNAGRATH | ||
245 | _aSYSTEMS MODELLING AND ANALYSIS | ||
250 | _a2001 | ||
260 |
_aNEW DELHI _bJOHN WILEY & SONS _c2001 |
||
300 | _aH.B,XII,647 | ||
650 | _aE&TC | ||
690 | _aE&TC | ||
700 | _aGOPAL | ||
906 | _a463 | ||
999 |
_c814658 _d814658 |