000 | 00402pam a2200169a 44500 | ||
---|---|---|---|
008 | 230405s2016 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aKLIR GEORGE.J | ||
245 | _aFUZZY SETS UNCERTAINTY & INFORMATION | ||
250 | _a2003 | ||
260 |
_aNEW DELHI _bPHI LEARNING PUB _c2016 |
||
300 | _aP.B,IX,355 | ||
650 | _aCSE | ||
690 | _aCSE | ||
700 | _aFOLGER TINA.A | ||
906 | _a1342 | ||
999 |
_c815537 _d815537 |