000 | 00389pam a2200169a 44500 | ||
---|---|---|---|
008 | 230405s2005 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aDHANJANI NITESH | ||
245 | _aNETWORK SECURITY TOOLS | ||
250 | _a2005 | ||
260 |
_aNEW DELHI _bOREILLY SHROFF PUB _c2005 |
||
300 | _aP.B,324 | ||
650 | _aCSE | ||
690 | _aCSE | ||
700 | _aCLARKE JUSTIN | ||
906 | _a2721 | ||
999 |
_c816916 _d816916 |