000 | 00379pam a2200157a 44500 | ||
---|---|---|---|
008 | 230405s2011 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aEDMINISTER JOSEPH.A | ||
245 | _aELECTRIC CIRCUITS | ||
260 |
_aNEW DELHI _bTATA MCGRAW HILL PUB _c2011 |
||
300 | _aPG,XI,MISE PAGE | ||
650 | _aE&TC | ||
690 | _aE&TC | ||
700 | _aNAVHI MAHMOOD | ||
906 | _a3105 | ||
999 |
_c817300 _d817300 |