000 | 00434pam a2200181a 44500 | ||
---|---|---|---|
008 | 230405s2014 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aPADADIMITRIOU GEORGIOS | ||
245 | _aWIRELESS NETWORKS | ||
250 | _a2014 | ||
260 |
_aNEW DELHI _bJOHN WILEY & SONS _c2014 |
||
300 | _aP.B,XIII,405 | ||
650 | _aCSE | ||
690 | _aCSE | ||
700 | _aNICOPOLITIDID.P | ||
700 | _aPOMPORTSIS ANDREAS.S | ||
906 | _a3549 | ||
999 |
_c817744 _d817744 |