000 | 00451pam a2200181a 44500 | ||
---|---|---|---|
008 | 230405s2004 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aSONKA MILAN | ||
245 |
_aIMAGE PROCESSING ANALYSIS AND MACHINE VISION _b03/14/2005 |
||
250 | _a2004 | ||
260 |
_aNEW DELHI _bTHOMSON LEARNING _c2004 |
||
300 | _aP.B,XII 770 | ||
650 | _aE&TC | ||
690 | _aE&TC | ||
700 | _aBOYLE ROGER | ||
700 | _aHLAVAC VACLAV | ||
906 | _a4046 | ||
999 |
_c818241 _d818241 |