000 | 00403pam a2200157a 44500 | ||
---|---|---|---|
008 | 230405s2013 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aLAPLANTE PHILLIP.A | ||
245 |
_aREAL-TIME SYSTEMS DESIGN & ANALYSIS _b02/07/2014 |
||
260 |
_aNEW DELHI _bWILEY STUDENT EDITION _c2013 |
||
300 | _aP.B,XIX,560 | ||
650 | _aCSE | ||
690 | _aCSE | ||
700 | _aOVAKA SEPPO.J | ||
906 | _a4249 | ||
999 |
_c818444 _d818444 |