000 | 00392pam a2200169a 44500 | ||
---|---|---|---|
008 | 230405s2022 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aRam Ahuja | ||
245 | _aSOCIAL PROBLEMS IN INDIA | ||
250 | _a3RD 2019 Ed. | ||
260 |
_aJaipur _bRawat Pub Jaipur _c2022 |
||
300 | _a576p. | ||
440 | _a325.00 | ||
650 | _aSOCIOLOGY | ||
690 | _aTHREE YEAR | ||
906 | _a5030 | ||
999 |
_c876625 _d876625 |