000 | 00411nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 231011s2022 xx 000 0 und d | ||
020 | _a9789330000000 | ||
041 | _aeng | ||
082 | _a332.10973 FRE/STA | ||
100 | _aFrederic S Mishkin | ||
245 | _aFinancial Makets AND INSTITITUONS | ||
250 | _a8e | ||
260 |
_aUttar pradesh _bPearson India Edu Services Pvt. Ltd _c2022 |
||
300 | _a564 | ||
365 | _b765 | ||
999 |
_c916202 _d916202 |