| 000 | 00379nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231219s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a336.27/AIN | ||
| 100 | _aAinapure Varsha and Ainapure Mukund | ||
| 245 | _aDirect Tax T.Y.B.Com. Semester V (Assessment Year 201819) | ||
| 260 | _bManan Prakashan Mumbai 400 057 | ||
| 300 | _a448 | ||
| 650 | _aManagement | ||
| 999 |
_c1006172 _d1006172 |
||