| 000 | 00418nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 231222s2022 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a615.1/TIW | ||
| 100 | _aDr.Varsha Tiwari | ||
| 245 | _aHerbal Drug Technology | ||
| 250 | _a3rd April | ||
| 260 |
_bNirali Prakashan _c2022 |
||
| 300 | _a13p | ||
| 365 | _cRS | ||
| 500 | _aBV | ||
| 650 | _aHerbral Drug Technology | ||
| 906 | _aB.Pharam | ||
| 999 |
_c1007404 _d1007404 |
||