| 000 | 00407nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 231222s2023 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a363.19463/BHI | ||
| 100 | _aDr.S.B .Bhise | ||
| 245 | _aPharmacovigilonce | ||
| 250 | _a2nd April | ||
| 260 |
_bNirali Prakashan _c2023 |
||
| 300 | _a5p | ||
| 365 | _cRS | ||
| 500 | _aBV | ||
| 650 | _aPharmacovigilance | ||
| 906 | _aB.Pharam | ||
| 999 |
_c1007467 _d1007467 |
||