| 000 | 00406nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 231222s2022 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a363.19463/LAT | ||
| 100 | _aDr.Snehlata | ||
| 245 | _aPharmacovigilonce | ||
| 250 | _a2nd April | ||
| 260 |
_bNirali Prakashan _c2022 |
||
| 300 | _a15p | ||
| 365 | _cRS | ||
| 500 | _aBV | ||
| 650 | _aPharmacovigilance | ||
| 906 | _aB.Pharam | ||
| 999 |
_c1007482 _d1007482 |
||