| 000 | 00395nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 231222s2021 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a615.068/BUB | ||
| 100 | _aPracmod Barokate | ||
| 245 | _aconcise Course in Pharcovigilance | ||
| 260 |
_bMedical Pub _c2021 |
||
| 300 | _a278p | ||
| 365 | _cRS | ||
| 500 | _aBV | ||
| 650 | _aPharmacovigilance | ||
| 906 | _aB.Pharam | ||
| 999 |
_c1007499 _d1007499 |
||