| 000 | 00392nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 231222s2020 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a615.068/ARO | ||
| 100 | _aPragi Arora | ||
| 245 | _aCurrent Trends in Pharmacovigilance | ||
| 260 |
_bMedical Pub _c2020 |
||
| 300 | _a198p | ||
| 365 | _cRS | ||
| 500 | _aBV | ||
| 650 | _aPharmacovigilance | ||
| 906 | _aB.Pharam | ||
| 999 |
_c1007502 _d1007502 |
||