| 000 | 00391nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 231222s2022 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a615.19/SHD | ||
| 100 | _aDr.Shalini Sharam | ||
| 245 | _aElements of Pharmaceutics | ||
| 260 |
_bS. Vikas and Company _c2022 |
||
| 300 | _a314p | ||
| 365 | _cRS | ||
| 500 | _aBV | ||
| 650 | _aPharmaceutics | ||
| 906 | _aDIPLOMA | ||
| 999 |
_c1008013 _d1008013 |
||