| 000 | 00389nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 231222s2022 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a615.321/KAB | ||
| 100 | _aAtul Kabra | ||
| 245 | _aNew Approach to Pharmacognosy | ||
| 260 |
_bS. Vikas and Company _c2022 |
||
| 300 | _a250p | ||
| 365 | _cRS | ||
| 500 | _aBV | ||
| 650 | _aPharmacognosy | ||
| 906 | _aDIPLOMA | ||
| 999 |
_c1008564 _d1008564 |
||