| 000 | 00377nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240112sJUNE.2006 xx 000 0 und d | ||
| 022 | _a08898537 | ||
| 041 | _aeng | ||
| 082 | _a617.96 | ||
| 100 | _aMEILER S.A. | ||
| 245 | _aANESTHESIOLOGY CLINICS: INFNUENCE OF PERIOPERATIVE CARE ON OUT COME | ||
| 260 |
_bSAUNDER _cJUNE.2006 |
||
| 300 |
_a425,HB _c2 |
||
| 440 | _v24 | ||
| 999 |
_c1141189 _d1141189 |
||