| 000 | 00342nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240112s1983 JAN-JUN xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a617.05 | ||
| 100 | _aSHIRES G.T. | ||
| 245 | _aSURGERY GYNECOLOGY & OBSTETRICS | ||
| 260 |
_bMARTIN MEMORABLE FOND. _c1983 JAN-JUN |
||
| 300 |
_a864,HB _c(1-6) |
||
| 440 | _v156 | ||
| 999 |
_c1141625 _d1141625 |
||