| 000 | 00346nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240112s1985 JUL-DEC xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a617.05 | ||
| 100 | _aSHIRES G.T. | ||
| 245 | _aSURGERY GYNECOLOGY & OBSTETRICS | ||
| 260 |
_bMARTIN MEMORABLE FOND. _c1985 JUL-DEC |
||
| 300 |
_a608F,HB _c(7-12) |
||
| 440 | _v161 | ||
| 999 |
_c1141630 _d1141630 |
||