| 000 | 00345nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240112s1988 JUL-DEC xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a617.05 | ||
| 100 | _aSHIRES G.T. | ||
| 245 | _aSURGERY GYNECOLOGY & OBSTETRICS | ||
| 260 |
_bMARTIN MEMORABLE FOND. _c1988 JUL-DEC |
||
| 300 |
_a544,HB _c(7-12) |
||
| 440 | _v167 | ||
| 999 |
_c1141634 _d1141634 |
||