| 000 | 00447nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240301s2022 xx 000 0 und d | ||
| 020 | _a9789390394135 | ||
| 041 | _aeng | ||
| 082 | _a005.1/SHI/MAN/SHA | ||
| 100 | _aSHINDE S.K. | ||
| 245 | _aANALYSIS OF ALGORITHMS | ||
| 260 |
_aNEW DELHI _bPEARSON INDIA EDUCATION _c2022 |
||
| 300 | _a10.12+B-7 | ||
| 650 | _aCOMPUTER ENGINEERING(CM) | ||
| 700 | _aMANGLA MONIKA | ||
| 700 | _aSHARMA NAMITA | ||
| 999 |
_c1149392 _d1149392 |
||