| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240322s2019 xx 000 0 und d | ||
| 020 | _a9789283244998 | ||
| 041 | _aeng | ||
| 082 | _a616.07,WHO | ||
| 100 | _aWHO . | ||
| 245 | _aWHO CLASSIFICATION OF TUMOURS : DIGESTIVE SYSTEM TUMOURS / | ||
| 250 | _a5 | ||
| 260 |
_bMUMBAIWHO2019 _c2019 |
||
| 562 | _e1 | ||
| 999 |
_c1151117 _d1151117 |
||
| 650 | _aPATHOLOGY | ||