| 000 | 00421nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240429s2022 xx 000 0 und d | ||
| 020 | _a9789353945947 | ||
| 041 | _aeng | ||
| 082 | _a658.1 | ||
| 082 | _bMAR | ||
| 100 | _aMacrtocchio | ||
| 245 | _aStrategic Compensation. | ||
| 250 | _a10th | ||
| 260 |
_aNew Delhi _bPearson Education Asia _c2022 |
||
| 300 | _a389p | ||
| 365 |
_b660 _cRs. |
||
| 650 | _aStrategic | ||
| 999 |
_c1156304 _d1156304 |
||