| 000 | 00450nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240429s2023 xx 000 0 und d | ||
| 020 | _a9781119392194 | ||
| 041 | _aeng | ||
| 082 | _a658.1 | ||
| 082 | _bSAN | ||
| 100 | _aSanders | ||
| 245 | _aSupply Chain Management Global Perspective | ||
| 250 | _a10th | ||
| 260 |
_aNew Delhi _bPearson Education Asia _c2023 |
||
| 300 | _a422p | ||
| 365 |
_b729 _cRs. |
||
| 650 | _aSupply Chain Management | ||
| 999 |
_c1156306 _d1156306 |
||