| 000 | 00434nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240429s2023 xx 000 0 und d | ||
| 020 | _a9789354491207 | ||
| 041 | _aeng | ||
| 082 | _a658.1 | ||
| 082 | _bCHA | ||
| 100 | _aCharatima | ||
| 245 | _aTotal Quality Management | ||
| 250 | _a4th | ||
| 260 |
_aNew Delhi _bPearson Education Asia _c2023 |
||
| 300 | _a509p | ||
| 365 |
_b760 _cRs. |
||
| 650 | _aTotal Quality Management | ||
| 999 |
_c1156313 _d1156313 |
||