| 000 | 00358nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 230724s2008 xx und d | ||
| 020 | _a10:1 844071391 | ||
| 041 | _aeng | ||
| 082 | _a333.71.2 | ||
| 100 | _aMORRISON-SAUNDERS ANGUS & ARTS JOS | ||
| 245 | _aASSESSING IMPACT HANDBOOK OF EIA AND SEA FOLLOW-UP | ||
| 260 |
_bEARTHSCAN _c2008 |
||
| 300 | _a216 | ||
| 999 |
_c1176784 _d1176784 |
||