| 000 | 00366nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 230724s2009 xx und d | ||
| 020 | _a978 86479 3290 | ||
| 041 | _aeng | ||
| 082 | _a720.973/R | ||
| 100 | _aFINDLEY.L. | ||
| 245 | _aBUILDINGS INNOVATION+TECHNOLOGY,STUDIOS ARCHITECTURE | ||
| 260 |
_bTHE IMAGES PUBLISHING,PVT.LTD,AUSTRALIA _c2009 |
||
| 300 | _a98 | ||
| 999 |
_c1177004 _d1177004 |
||