| 000 | 00400nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240829s1984 xx 000 0 und d | ||
| 041 | _ahin | ||
| 082 | _a614.1/ACH | ||
| 100 | _aJOGALEKAR V D | ||
| 245 | _aVISHA VIJNAN | ||
| 250 | _a1 | ||
| 260 |
_aAUORAGABAD _bMAHARASHTRA RAJA S.S.MANDAL _c1984 |
||
| 300 | _a226p | ||
| 650 | _aAGAD-TANTRA | ||
| 906 | _aVISHAVIJNAN | ||
| 999 |
_c1182008 _d1182008 |
||