| 000 | 00434nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240830s1911 xx 000 0 und d | ||
| 041 | _asan | ||
| 082 | _a1 | ||
| 100 | _aJOSHI | ||
| 245 | _aAYUCHDE KIVA SHATRPRAYOG YAVACUN ROG BARE KARNACHE NAVIN SHATRA | ||
| 250 | _a2 | ||
| 260 |
_aSANGALI _bN.D. _c1911 |
||
| 300 | _a100p | ||
| 906 | _aAYUCHDE KIVA SHATRPRAYOG YAVACUN ROG BARE KARNACHE NAVIN SHATRA | ||
| 999 |
_c1183885 _d1183885 |
||