| 000 | 00440nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240830s1993 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a615.537 WHO | ||
| 100 | _aWHO | ||
| 245 | _aRESEARCH GUIDELLINES FOR EVALUATING THE SAFETY AND EFFICENCY OF HARBAL MEDICIENS. | ||
| 260 |
_aMANILA _bWORLD HEALTH ORGNASATION _c1993 |
||
| 300 | _a86p | ||
| 650 | _aDRAVYAGUNA-VIGYAN | ||
| 906 | _aRASSHASTRA | ||
| 999 |
_c1185632 _d1185632 |
||