| 000 | 00410nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240830s2002 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a0 BIS | ||
| 100 | _aBISWAS ANIRBAN | ||
| 245 | _aCLINICAL AUDIO-VESTIBULOMETRY FOR OTOLOGISTS AND NEUROLOGISTS | ||
| 250 | _a3 | ||
| 260 |
_aMUMBAI _bN.D. _c2002 |
||
| 300 | _a178p | ||
| 650 | _aROG-NIDAN | ||
| 906 | _aN.D. | ||
| 999 |
_c1186153 _d1186153 |
||