| 000 | 00424nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240830s2008 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a610/KYA | ||
| 100 | _aFRANK J /DOMINO | ||
| 245 | _a5 MINUTES CLINICAL CONSULT 2008 | ||
| 250 | _a16 | ||
| 260 |
_aNEW YOURK _bLIPINCOTT _c2008 |
||
| 300 | _a1422p | ||
| 650 | _aKAYA-CHIKITSA | ||
| 906 | _a5 MINUTES CLINICAL CONSULT 2008 | ||
| 999 |
_c1186665 _d1186665 |
||