| 000 | 00398nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240830s2012 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a618.2/GOE | ||
| 100 | _aGOEL K.M. | ||
| 245 | _aHUTCHISONS PADIATRICS. | ||
| 250 | _a2 | ||
| 260 |
_aPUNE _bJAYPEE BROTHERS _c2012 |
||
| 300 | _a884p | ||
| 650 | _aPEDIATRIC | ||
| 906 | _aHUTCHISONS PADIATRICS. | ||
| 999 |
_c1187658 _d1187658 |
||