| 000 | 00413nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240830s1989 xx 000 0 und d | ||
| 041 | _ahin | ||
| 082 | _a617 YAD | ||
| 100 | _aYADAVADKAR MUKUL | ||
| 245 | _aSHALYA SHALAKYA AATUR PARIKSHA | ||
| 250 | _aN.D. | ||
| 260 |
_aPUNE _bRANDE SUBHAS _c1989 |
||
| 300 | _a198p | ||
| 650 | _aSHALAKAYA-TANTRA | ||
| 906 | _aSHALYA. SHALAKYA. | ||
| 999 |
_c1189804 _d1189804 |
||