| 000 | 00412nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240830s2006 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a618./GUP | ||
| 100 | _aALLEYNE,/HOY | ||
| 245 | _aPROTEIN ENERGY MALNUTRITION | ||
| 250 | _a1 ST | ||
| 260 |
_aDELHI _bJAYPEE BROTHERS _c2006 |
||
| 300 | _a244p | ||
| 650 | _aMEDICINE | ||
| 906 | _aPROTIN ENERGY MALNUTRITION | ||
| 999 |
_c1200510 _d1200510 |
||