| 000 | 00436nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240830s2008 xx 000 0 und d | ||
| 041 | _ahin | ||
| 082 | _a614.1/NAM | ||
| 100 | _aGUPT S G | ||
| 245 | _aAGADTANTRA ( ANTI POISON MEDICINE ) | ||
| 250 | _a1 ST | ||
| 260 |
_aVARANASI _bCHAUKHAMBA SANSKRUT _c2008 |
||
| 300 | _a321p | ||
| 650 | _aAGAD-TANTRA | ||
| 906 | _aAGADTANTRA ( ANTI POISON MEDICINE ) | ||
| 999 |
_c1201118 _d1201118 |
||