| 000 | 00526nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240830s2000 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a618.92/GUPTE | ||
| 100 | _aGUPTE SURAJ | ||
| 245 | _aRECENT ADVANCES IN PEDIATRICS ( G-ASTROENTEROLOGY HEPATOLOGY & NUTR. ) | ||
| 250 | _a1 ST | ||
| 260 |
_aNEW DELHI _bJAYPEE BROTHERS _c2000 |
||
| 300 | _a586p | ||
| 440 | _vVI | ||
| 650 | _aPEDIATRIC | ||
| 906 | _aRECENT ADVANCES IN PEDIATRICS ( G-ASTROENTEROLOGY HEPATOLOGY & NUTR. ) | ||
| 999 |
_c1201645 _d1201645 |
||