| 000 | 00499nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240830s2006 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a618.92/GUPTE | ||
| 100 | _aGUPTE SURAJ | ||
| 245 | _aRECENT ADVANCES IN PEDIATRICS ( PEDIARTRICS CARDIOLOGY ) | ||
| 250 | _a1 ST | ||
| 260 |
_aNEW DELHI _bJAYPEE BROTHERS _c2006 |
||
| 300 | _a397p | ||
| 440 | _vXVI | ||
| 650 | _aPEDIATRIC | ||
| 906 | _aRECENT ADVANCES IN PEDIATRICS ( PEDIARTRICS CARDIOLOGY ) | ||
| 999 |
_c1201653 _d1201653 |
||