| 000 | 00407nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240830s2013 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a617 | ||
| 100 | _aSACHIN KUBER | ||
| 245 | _aHERNIA SURGERY SIMPLIFPED | ||
| 250 | _a1 ST | ||
| 260 |
_aNEW DELHI _bJAYPEE BROTHERS _c2013 |
||
| 300 | _a208p | ||
| 650 | _aSURGERY | ||
| 906 | _aHERNIA SURGERY SIMPLIFPED | ||
| 999 |
_c1203583 _d1203583 |
||