| 000 | 00416nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240830s2009 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a617 /KOCHAR | ||
| 100 | _aKOCHAR SK | ||
| 245 | _aCOMMON SURGICAL EMERGENCIES | ||
| 250 | _a1 ST | ||
| 260 |
_aNEW DELHI _bJAYPEE BROTHERS _c2009 |
||
| 300 | _a546p | ||
| 650 | _aSURGERY | ||
| 906 | _aCOMMON SURGICAL EMERGENCIES | ||
| 999 |
_c1203991 _d1203991 |
||