| 000 | 00496nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250508s2023 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a005.745/DAM | ||
| 100 | _aJULES S. DAMJI | ||
| 245 |
_aLEARNING SPARK _bLIGHTNING-FAST DATA ANALYTICS |
||
| 250 | _a2ND | ||
| 260 |
_aMUMBAI _bSHROFF PUBLISHERS AND DISTRIBUTORS PVT.LTD _c2023 |
||
| 300 | _a373PG | ||
| 500 | _aSection: T | ||
| 650 | _aAIML | ||
| 700 | _aBROOKE WENIG | ||
| 700 | _aTATHAGATA DAS | ||
| 906 | _aAIML | ||
| 999 |
_c1209194 _d1209194 |
||