| 000 | 00393nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250715s2025 xx 000 0 und d | ||
| 020 | _a978-93-6616-260-7 | ||
| 041 | _aeng | ||
| 082 | _a610.73 | ||
| 100 | _aVP. NIMA | ||
| 245 | _aNURSING ADMINISTRATION | ||
| 250 | _a2nd | ||
| 260 |
_bJAYPEE BROTHERS MEDICAL PUBLISHERS _c2025 |
||
| 300 | _aXV ,398 | ||
| 650 | _aNURSING ADMINISTRATION | ||
| 999 |
_c1211249 _d1211249 |
||