| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 260120s2024 xx 000 0 und d | ||
| 020 | _a9789386873293 | ||
| 041 | _aeng | ||
| 082 | _a621/KUM | ||
| 100 | _aPRAVIN KUMAR | ||
| 245 | _aBASIC MECHANICAL ENGINEERING | ||
| 250 | _a10th | ||
| 260 |
_aCHENNAI _bPEARSON INDIA _c2024 |
||
| 300 | _a749p | ||
| 650 | _aMECHANICAL ENGINEERING | ||
| 999 |
_c1214793 _d1214793 |
||