| 000 | 00413nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 260120s2025 xx 000 0 und d | ||
| 020 | _a9788126562961 | ||
| 041 | _aeng | ||
| 082 | _a512.5/HOW/ROR | ||
| 100 | _aANTON HOWARD | ||
| 245 | _aELEMENTARY LINEAR ALGEBRA | ||
| 250 | _a11th | ||
| 260 |
_aNEW DELHI _bWILEY _c2025 |
||
| 300 | _a769p | ||
| 650 | _aAPPLIED SCIENCE (MATHS) | ||
| 700 | _aRORRES CHRIS | ||
| 999 |
_c1214805 _d1214805 |
||