| 000 | 00459nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 260120s2024 xx 000 0 und d | ||
| 020 | _a9788198465801 | ||
| 041 | _aeng | ||
| 082 | _a537.6/KEN/SUR | ||
| 100 | _aKHARMATE G.M. | ||
| 245 |
_aSEMICONDUCTOR PHYSICS _bNEP 2020 |
||
| 260 |
_aMUMBAI _bKABDWAL BOOK INTERNATIONAL _c2024 |
||
| 300 | _a138p | ||
| 650 | _aAPPLIED SCIENCE (PHYSICS) | ||
| 700 | _aBHARAMBE SANDHYA SANJAY | ||
| 700 | _aBHOLE KARUNA | ||
| 999 |
_c1214892 _d1214892 |
||