| 000 | 00523nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 260213s2025 xx 000 0 und d | ||
| 020 | _a9789394525832 | ||
| 041 | _aeng | ||
| 082 |
_a610.73 _bBEE/HAR/KIR |
||
| 100 | _aBEENAMR | ||
| 245 |
_aNURISNG MANAGEMENT AND LEADERSHIP _bBSC NURSING STUDENTS 2021-22 |
||
| 250 | _a2nd ed. | ||
| 260 |
_aMUMBAI _bCBS PUBLISHER &DISTRIBUTORS Pvt.Ltd. _c2025 |
||
| 300 | _a491P | ||
| 440 | _vVI SEM. | ||
| 650 | _aMANAGEMENT | ||
| 700 | _aHARI KRISHNA GL | ||
| 700 | _aKIRUBA JC | ||
| 999 |
_c1215879 _d1215879 |
||