| 000 | 00514nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 260213s2025 xx 000 0 und d | ||
| 020 | _a9789349373136 | ||
| 041 | _aeng | ||
| 082 |
_a610.73 _bVIJ/YAY |
||
| 100 | _aDR.S.VIJAYALAKSHMI | ||
| 245 |
_aNURSING RESEARCH AND STATISTICS _bAS PER REVISED INC SYLLABUS |
||
| 250 | _a1st ed. | ||
| 260 |
_aMUMBAI _bEMMESS MEDICAL PUBLISHER PRIVATE Ltd. _c2025 |
||
| 300 | _a338P | ||
| 440 | _vVOL-1 | ||
| 650 | _aNURSING RESEARCH | ||
| 700 | _aDR.YAYATHEE SUBBARAYALU | ||
| 999 |
_c1215935 _d1215935 |
||