| 000 | 00368nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 260223s2022 xx 000 0 und d | ||
| 020 | _a9788192148939 | ||
| 041 | _amar | ||
| 082 | _a610.73/MOM | ||
| 100 | _aMomin.M.I | ||
| 245 |
_aPrimary Health Care Nursing _bHealth Care Nursing |
||
| 260 |
_aKolhapur _bM.I.Pub. _c2022 |
||
| 300 | _a378P | ||
| 650 | _aMidwifery | ||
| 999 |
_c1216309 _d1216309 |
||